Testing barrier materials in the development of a biosecurity pen to protect broilers against Campylobacter
dc.contributor.author | Greene, Genevieve | |
dc.contributor.author | Koolman, Leonard | |
dc.contributor.author | Whyte, Paul | |
dc.contributor.author | Lynch, Helen | |
dc.contributor.author | Coffey, Aidan | |
dc.contributor.author | Lucey, Brigid | |
dc.contributor.author | O'Connor, Lisa | |
dc.contributor.author | Bolton, Declan | |
dc.date.accessioned | 2023-08-15T13:43:06Z | |
dc.date.available | 2023-08-15T13:43:06Z | |
dc.date.issued | 2021-10-31 | |
dc.identifier.citation | Genevieve Greene, Leonard Koolman, Paul Whyte, Helen Lynch, Aidan Coffey, Brigid Lucey, Lisa O'Connor, Declan Bolton, Testing barrier materials in the development of a biosecurity pen to protect broilers against Campylobacter, Food Control, Volume 128, 2021, 108172, ISSN 0956-7135, https://doi.org/10.1016/j.foodcont.2021.108172. | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/3122 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Previous studies demonstrated that commercial broiler flocks could be protected from Campylobacter colonisation using a bird pen, termed the “biosecurity cube”, constructed from four polycarbonate sheets (1m high x 2.5m long x 6 mm thick) supported at the corners by 4 × 1m high wooden columns. However, this design had issues with airflow and potential for upscaling. A biosecurity cube composed of four galvanised steel mesh panels (3.44m long x 1.25m high) was therefore developed onto which different barrier materials, preventing contact between the test birds and the main flock, were attached. The objective of this study was to test a range of barrier materials including cardboard, wire mesh, polyurethane film and later (at the suggestion of broiler industry personnel) flyscreen mesh. Initial studies suggested that while the cardboard and wire mesh were ineffective, the polyurethane film protected the birds. Further validation (over 2 separate trials, 7 cubes for each barrier material) demonstrated that polyurethane and flyscreen mesh were effective. It was concluded that a biosecurity pen infrastructure based on galvanised steel mesh panels surrounded by polyurethane film or flyscreen mesh was effective at protecting the birds from Campylobacter but upscaling studies will be undertaken before full implementation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Food Control;Vol 128 | |
dc.rights | © 2021 Elsevier Ltd. All rights reserved. | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Biosecurity | en_US |
dc.subject | Campylobacter | en_US |
dc.subject | Broiler | en_US |
dc.subject | Poultry | en_US |
dc.subject | Barrier | en_US |
dc.title | Testing barrier materials in the development of a biosecurity pen to protect broilers against Campylobacter | en_US |
dc.type | Article | en_US |
dc.embargo.terms | 2022-10-31 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.foodcont.2021.108172 | |
dc.contributor.sponsor | Department of Agriculture Food and Marine | en_US |
dc.contributor.sponsor | Teagasc Walsh Scholarship | en_US |
dc.contributor.sponsorGrantNumber | Project 15/F/641 | en_US |
dc.contributor.sponsorGrantNumber | WS number 2017262 | en_US |
dc.source.volume | 128 | |
dc.source.beginpage | 108172 | |
refterms.dateFOA | 2022-10-31T00:00:00Z | |
dc.source.journaltitle | Food Control |
Files in this item
This item appears in the following Collection(s)
-
Food Safety [212]