Changes in salivary biomarkers of stress, inflammation, redox status, and muscle damage due to Streptococcus suis infection in pigs
dc.contributor.author | López-Martínez, María J. | |
dc.contributor.author | Ornelas, Mario A. S. | |
dc.contributor.author | Amarie, Roxana E. | |
dc.contributor.author | Manzanilla, Edgar G. | |
dc.contributor.author | Martínez-Subiela, Silvia | |
dc.contributor.author | Tecles, Fernando | |
dc.contributor.author | Tvarijonaviciute, Asta | |
dc.contributor.author | Escribano, Damián | |
dc.contributor.author | González-Bulnes, Antonio | |
dc.contributor.author | Cerón, José J. | |
dc.contributor.author | López-Arjona, Marina | |
dc.contributor.author | Muñoz-Prieto, Alberto | |
dc.date.accessioned | 2023-08-15T13:56:07Z | |
dc.date.available | 2023-08-15T13:56:07Z | |
dc.date.issued | 2023-07-31 | |
dc.identifier.citation | López-Martínez, M.J., Ornelas, M.A.S., Amarie, R.E. et al. Changes in salivary biomarkers of stress, inflammation, redox status, and muscle damage due to Streptococcus suis infection in pigs. BMC Vet Res 19, 100 (2023). https://doi.org/10.1186/s12917-023-03650-z | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/3125 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Background Streptococcus suis (S. suis) is a Gram-positive bacteria that infects pigs causing meningitis, arthritis, pneumonia, or endocarditis. This increases the mortality in pig farms deriving in severe economic losses. The use of saliva as a diagnostic fluid has various advantages compared to blood, especially in pigs. In this study, it was hypothesized that saliva could reflect changes in different biomarkers related to stress, inflammation, redox status, and muscle damage in pigs with S. suis infection and that changes in these biomarkers could be related to the severity of the disease. Results A total of 56 growing pigs from a farm were selected as infected pigs (n = 28) and healthy pigs (n = 28). Results showed increases in biomarkers related to stress (alpha-amylase and oxytocin), inflammation (haptoglobin, inter-alpha-trypsin inhibitor heavy chain 4 (ITIH4), total protein, S100A8-A9 and S100A12), redox status (advanced oxidation protein producs (AOPP)) and muscle damage (creatine kinase (CK), CK-MB, troponin I, lactate, aspartate aminotransferase, and lactate dehydrogenase). An increase in adenosine deaminase (ADA), procalcitonin, and aldolase in infected animals were also observed, as previously described. The grade of severity of the disease indicated a significant positive correlation with total protein concentrations, aspartate aminotransferase, aldolase, and AOPP. Conclusions This report revealed that S. suis infection caused variations in analytes related to stress, inflammation, redox status, and muscle damage in the saliva of pigs and these can be considered potential biomarkers for this disease. | en_US |
dc.description.sponsorship | This study was supported by a Grant Reference PID2019-105950RB-100 funded by MCIN/AEI/10.13039/501100011033. It was also supported by a Grant Reference PCI2020-120712-2 from MCIN/AEI/10.13039/501100011033 and European Union “NextGenerationEU”/PRTR (1st ICRAD Joint Cofund Call). M.J.L-M. was funded by 21293/FPI/19, Fundación Séneca, Región de Murcia (Spain). D.E. was funded by the postdoctoral contract “Generational renewal to promote research” of the University of Murcia. M.L-A. has a postdoctoral fellowship “Juan de la Cierva Formación” supported by the Ministerio de Ciencia e Innovación (FJC2021-047105-I). A.M-P. T has a post-doctoral fellowship “Ramón y Cajal” supported by the Ministerio de Ciencia e Innovación, Agencia Estatal de Investigación (AEI), Spain, and The European Next Generation Funds (NextgenerationEU) (RYC2021-033660-I). | |
dc.language.iso | en | en_US |
dc.publisher | Biomed Central | en_US |
dc.relation.ispartofseries | BMC Veterinary Research; | |
dc.subject | inflammation | en_US |
dc.subject | pig | en_US |
dc.subject | Redox status | en_US |
dc.subject | Saliva | en_US |
dc.subject | Sepsis | en_US |
dc.subject | Streptococcus suis | en_US |
dc.subject | Stress | en_US |
dc.title | Changes in salivary biomarkers of stress, inflammation, redox status, and muscle damage due to Streptococcus suis infection in pigs | en_US |
dc.type | Article | en_US |
dc.date.updated | 2023-08-06T03:13:00Z | |
dc.language.rfc3066 | en | |
dc.rights.holder | The Author(s) | |
dc.identifier.doi | https://doi.org/10.1186/s12917-023-03650-z | |
dc.contributor.sponsor | Ministerio de Ciencia e Innovación | en_US |
dc.contributor.sponsor | MCIN/AEI/10.13039/501100011033 | en_US |
dc.contributor.sponsor | European Union | en_US |
dc.contributor.sponsorGrantNumber | PID2019-105950RB-100 | en_US |
dc.contributor.sponsorGrantNumber | PCI2020-120712-2 | en_US |
refterms.dateFOA | 2023-08-15T13:56:07Z |
Files in this item
This item appears in the following Collection(s)
-
Teagasc publications in Biomed Central [280]
Teagasc publications in Biomed Central