Improving Public Access to the Irish Countryside for Walking – Investigation of Supply and Demand Side Factors
dc.contributor.author | Buckley, Cathal | * |
dc.date.accessioned | 2012-12-19T16:26:46Z | |
dc.date.available | 2012-12-19T16:26:46Z | |
dc.date.issued | 01/07/2009 | |
dc.identifier.citation | Cathal Buckley (2009). Improving Public Access to the Irish Countryside for Walking – Investigation of Supply and Demand Side Factors. National University of Ireland, Galway (Ireland) | en_GB |
dc.identifier.uri | http://hdl.handle.net/11019/312 | |
dc.description | Doctoral thesis, NUI, Galway, Ireland | en_GB |
dc.description.abstract | Increased interest and demand for land based recreational amenities has seen the rise of conflict between landowners and recreationalists (particularly walkers) in the Republic of Ireland. A right of access to the countryside for recreation prevalent across other developed nations does not apply. Stakeholders have tabled various proposals to address this situation ranging from a right to roam across the countryside to a compensation payment to landowners for recreational access. Whilst policy makers are aware of the economic opportunities associated with open-air outdoor recreation activities, rational public decision making requires that economic benefits and costs should be clearly identified and valued to justify any policy intervention. To-date no such evaluation has been undertaken. This thesis explores supply and demand side factors that influence public access provision to the Irish countryside for recreational walking. Firstly, contingent valuation was used to measure the willingness to pay of consumers for improved public access and trail improvements on commonage farmland based on two case study sites in the Connemara region. Secondly, a national representative survey was used to explore the attitudes of landowners across the Republic of Ireland to the wider provision of public access for recreational walking on farmland, including the potential opportunity costs to agriculture as well as the level of compensation demanded by landowners. This thesis argues that based on derived welfare estimates there is significant scope for policy interventions to improve public access to the countryside in the Republic of Ireland. | en_GB |
dc.description.sponsorship | Teagasc Walsh Fellowship Programme | en_GB |
dc.language.iso | en | en_GB |
dc.subject | Recreational walking | en_GB |
dc.subject | Public access | en_GB |
dc.subject | Countryside | en_GB |
dc.subject | Ireland | en_GB |
dc.title | Improving Public Access to the Irish Countryside for Walking – Investigation of Supply and Demand Side Factors | en_GB |
dc.type | Thesis | en_GB |
dc.contributor.sponsor | Teagasc Walsh Fellowship Programme | |
refterms.dateFOA | 2018-01-12T07:48:19Z |
Files in this item
This item appears in the following Collection(s)
-
Farm Management & Rural Development [19]
-
Agricultural Catchments [58]
-
Agricultural Catchments [58]
-
Agricultural Catchments [58]
-
Agricultural Catchments [58]
-
Agricultural Economics [138]
-
Theses - REDP [4]
Doctoral and Masters Theses