Assessing stone walls habitat quality – Which factors affect bryophytes and macrolichens on farmland stone walls in Ireland?
dc.contributor.author | Ruas, Sara | |
dc.contributor.author | Rotchés-Ribalta, Roser | |
dc.contributor.author | Ó hUallacháin, Daire | |
dc.contributor.author | Volpato, Alessio | |
dc.contributor.author | Gormally, Michael | |
dc.contributor.author | White, Blanaid | |
dc.contributor.author | Moran, James | |
dc.date.accessioned | 2023-09-04T14:13:07Z | |
dc.date.available | 2023-09-04T14:13:07Z | |
dc.date.issued | 2022-06 | |
dc.identifier.citation | Sara Ruas, Roser Rotchés-Ribalta, Daire Ó hUallacháin, Alessio Volpato, Michael Gormally, Blanaid White, James Moran, Assessing stone walls habitat quality – Which factors affect bryophytes and macrolichens on farmland stone walls in Ireland?, Ecological Indicators, Volume 139, 2022, 108948, ISSN 1470-160X, https://doi.org/10.1016/j.ecolind.2022.108948. | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/3228 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Stone walls are ubiquitous field boundaries used to restrict livestock movement or to separate property. Bryophytes and lichens are often the dominant vegetation in dry stone walls and are strongly affected by local microhabitat characteristics. Bryophytes and lichens related metrics can be used to define habitat quality of stone walls. The current study assessed how richness and cover of bryophytes and macrolichens in dry stone walls related to each other and how different environmental variables and farm management descriptors determined richness and cover of both groups in dry stone walls. Bryophytes and macrolichens were sampled in stone walls on sixteen farms across a management intensity gradient in Ireland. Bryophyte cover correlated positively and significantly with bryophyte richness and macrolichen cover and richness, and can thus be used to assess stone walls quality. Farm management intensity emerged as the variable most strongly related with species richness of bryophytes and cover of both groups. Altitude also emerged as a strong predictor of both groups’ richness and cover. This study provides a novel perspective on stone wall habitat quality and results indicate that by promoting extensive farming it is possible to increase stone walls quality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Ecological Indicators;Vol 139 | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Agricultural landscapes | en_US |
dc.subject | Dry stone walls | en_US |
dc.subject | Bryophytes | en_US |
dc.subject | Macrolichens | en_US |
dc.subject | Farm management intensity | en_US |
dc.title | Assessing stone walls habitat quality – Which factors affect bryophytes and macrolichens on farmland stone walls in Ireland? | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.ecolind.2022.108948 | |
dc.contributor.sponsor | Irish Department of Agriculture, Food and the Marine | en_US |
dc.contributor.sponsorGrantNumber | RSF15_S_619 | en_US |
refterms.dateFOA | 2023-09-04T14:13:09Z |
Files in this item
This item appears in the following Collection(s)
-
Agricultural Economics [138]