The Application Of Genomics To Sitka Spruce Tree Improvement.
dc.contributor.author | Farrelly, Niall | |
dc.contributor.author | Cashell, Ronan | |
dc.contributor.author | Tobin, Brian | |
dc.contributor.author | Zang, Shui | |
dc.date.accessioned | 2023-09-05T11:13:29Z | |
dc.date.available | 2023-09-05T11:13:29Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Farrelly, N. Cashell, R., Tobin, B., and Zang, S. 2020. The Application Of Genomics To Sitka Spruce Tree Improvement. Forestry and Energy Review. Vol. 10 (2) Autumn/Winter 44-48. | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/3238 | |
dc.description.abstract | The GenESIS research is a new four year project funded by DAFM and features researchers from Teagasc, UCD, Trinity College Dublin, NUI Galway, National Botanic Gardens assisted by Coillte and hopes to document the genetics of Sitka spruce forests in Ireland and develop genotyping tools to assist tree-breeding efforts. The new research involves the development of a new genotyping platform that will be utilised for assessing differences in the genetic makeup of trees, used to assess diversity in Sitka spruce populations, for DNA fingerprinting, and also for genomic selection which has the potential to accelerating tree breeding efforts. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Forestry & Energy Review; | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Sitka Spruce | en_US |
dc.subject | Genomics | en_US |
dc.subject | tree breeding | en_US |
dc.title | The Application Of Genomics To Sitka Spruce Tree Improvement. | en_US |
dc.type | Article | en_US |
dc.contributor.sponsor | Department of Agriculture, Food and the Marine | en_US |
refterms.dateFOA | 2023-09-05T11:13:30Z |
Files in this item
This item appears in the following Collection(s)
-
Forestry [51]