Transformation of serum-susceptible Escherichia coli O111 with p16Slux plasmid to allow for real-time monitoring of complement-based inactivation of bacterial growth in bovine milk
dc.contributor.author | Maye, S. | |
dc.contributor.author | Stanton, C. | |
dc.contributor.author | Fitzgerald, G.F. | |
dc.contributor.author | Kelly, P.M. | |
dc.date.accessioned | 2023-10-10T15:28:42Z | |
dc.date.available | 2023-10-10T15:28:42Z | |
dc.date.issued | 2016-01-31 | |
dc.identifier.citation | S. Maye, C. Stanton, G.F. Fitzgerald, P.M. Kelly, Transformation of serum-susceptible Escherichia coli O111 with p16Slux plasmid to allow for real-time monitoring of complement-based inactivation of bacterial growth in bovine milk, Journal of Dairy Science, Volume 99, Issue 1, 2016, Pages 112-119, ISSN 0022-0302, https://doi.org/10.3168/jds.2015-10244. | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/3345 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Complement activity has only recently been characterized in raw bovine milk. However, the activity of this component of the innate immune system was found to diminish as milk was subjected to heat or partitioning during cream separation. Detection of complement in milk relies on a bactericidal assay. This assay exploits the specific growth susceptibility of Escherichia coli O111 to the presence of complement. Practical application of the assay was demonstrated when a reduction in complement activity was recorded in the case of pasteurized and reduced-fat milks. This presented an opportunity to improve the functionality of the bactericidal assay by incorporating bioluminescence capability into the target organism. Following some adaptation, the strain was transformed by correctly integrating the p16Slux plasmid. Growth properties of the transformed strain of E. coli O111 were unaffected by the modification. The efficacy of the strain adaptation was correlated using the LINEST function analysis [r=0.966; standard error of prediction (SEy)=0.957] bioluminescence with that of bactericidal assay total plate counts within the range of 7.5 to 9.2 log cfu/mL using a combination of raw and processed milk samples. Importantly, the transformed E. coli O111 p16Slux strain could be identified in milk and broth samples using bioluminescence measurement, thus enabling the bactericidal assay–viability test to be monitored in real time throughout incubation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Journal of Dairy Science;Vol 99 | |
dc.rights | Copyright © 2016 American Dairy Science Association. Published by Elsevier Inc. All rights reserved. | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | complement | en_US |
dc.subject | bactericidal activity | en_US |
dc.subject | bovine | en_US |
dc.subject | milk | en_US |
dc.subject | milk fat globule membrane | en_US |
dc.title | Transformation of serum-susceptible Escherichia coli O111 with p16Slux plasmid to allow for real-time monitoring of complement-based inactivation of bacterial growth in bovine milk | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.3168/jds.2015-10244 | |
dc.contributor.sponsor | Teagasc Walsh Fellowship | en_US |
dc.contributor.sponsor | Department of Agriculture, Food and Marine | en_US |
dc.source.volume | 99 | |
dc.source.issue | 1 | |
dc.source.beginpage | 112 | |
dc.source.endpage | 119 | |
refterms.dateFOA | 2023-10-10T15:28:43Z | |
dc.source.journaltitle | Journal of Dairy Science |
Files in this item
This item appears in the following Collection(s)
-
Food Biosciences [565]