Defatted bovine milk fat globule membrane inhibits association of enterohaemorrhagic Escherichia coli O157:H7 with human HT-29 cells
dc.contributor.author | Ross, Sarah A. | |
dc.contributor.author | Lane, Jonathan A. | |
dc.contributor.author | Kilcoyne, Michelle | |
dc.contributor.author | Joshi, Lokesh | |
dc.contributor.author | Hickey, Rita M. | |
dc.date.accessioned | 2023-10-25T15:14:26Z | |
dc.date.available | 2023-10-25T15:14:26Z | |
dc.date.issued | 2016-08 | |
dc.identifier.citation | Sarah A. Ross, Jonathan A. Lane, Michelle Kilcoyne, Lokesh Joshi, Rita M. Hickey, Defatted bovine milk fat globule membrane inhibits association of enterohaemorrhagic Escherichia coli O157:H7 with human HT-29 cells, International Dairy Journal, Volume 59, 2016, Pages 36-43, ISSN 0958-6946, https://doi.org/10.1016/j.idairyj.2016.03.001. | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/3354 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | The bovine milk fat globule membrane (MFGM) is a source of food-derived glycans that can offer an approach to prevent Escherichia coli O157:H7 infection by inhibiting attachment of the pathogen to host cells. Such glycans may decrease the need for antibiotic treatment by acting as prophylactics. In this study, we generated a defatted bovine MFGM fraction, rich in proteins and glycoproteins, and demonstrated its ability to prevent the association of several enterohaemorrhagic E. coli O157:H7 strains with human colonic adenocarcinoma, HT-29 cells. This defatted MFGM fraction reduced bacterial association with HT-29 cells in a concentration dependent and strain specific manner. This study may present a new approach to mitigate the adverse health effects caused by E. coli infections in humans. | en_US |
dc.description.sponsorship | Department of Agriculture and Food, Ireland | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | International Dairy Journal;Vol 59 | |
dc.rights | © 2016 Elsevier Ltd. All rights reserved. | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | https://www.elsevier.com/tdm/userlicense/1.0/ | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | glycans | en_US |
dc.subject | Escherichia coli | en_US |
dc.subject | bovine milk fat globule membrane (MFGM) | en_US |
dc.subject | defatted bovine MFGM fraction | en_US |
dc.subject | E. coli infections | en_US |
dc.title | Defatted bovine milk fat globule membrane inhibits association of enterohaemorrhagic Escherichia coli O157:H7 with human HT-29 cells | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.idairyj.2016.03.001 | |
dc.contributor.sponsor | Department of Agriculture and Food, Ireland | en_US |
dc.contributor.sponsor | Teagasc Walsh Fellowship programme | en_US |
dc.contributor.sponsorGrantNumber | 10/RD/TMFRC/708 | en_US |
dc.source.volume | 59 | |
dc.source.beginpage | 36 | |
dc.source.endpage | 43 | |
refterms.dateFOA | 2023-10-25T15:14:28Z | |
dc.source.journaltitle | International Dairy Journal |
Files in this item
This item appears in the following Collection(s)
-
Food Safety [212]