The effect of Pulsed Electric Field as a pre-treatment step in Ultrasound Assisted Extraction of phenolic compounds from fresh rosemary and thyme by-products
dc.contributor.author | Tzima, Katerina | |
dc.contributor.author | Brunton, Nigel P. | |
dc.contributor.author | Lyng, James G. | |
dc.contributor.author | Frontuto, Daniele | |
dc.contributor.author | Rai, Dilip K. | |
dc.date.accessioned | 2024-02-18T13:28:40Z | |
dc.date.available | 2024-02-18T13:28:40Z | |
dc.date.issued | 2021-05 | |
dc.identifier.citation | Katerina Tzima, Nigel P. Brunton, James G. Lyng, Daniele Frontuto, Dilip K. Rai, The effect of Pulsed Electric Field as a pre-treatment step in Ultrasound Assisted Extraction of phenolic compounds from fresh rosemary and thyme by-products, Innovative Food Science & Emerging Technologies, Volume 69, 2021, 102644, ISSN 1466-8564, https://doi.org/10.1016/j.ifset.2021.102644. | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/3594 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Emerging extraction techniques, including pulsed electric field (PEF) and ultrasound (US), are attracting considerable interest in the recovery of bioactives. Though, limited work has focused on PEF application as pre-treatment for US assisted extraction to enhance the release of phenolics from herbs. Hence, the present study investigated the use of an optimized PEF pre-treatment to enhance the recovery of phenolics from fresh rosemary and thyme by-products in a subsequent US assisted extraction step. Total phenolic content (TPC), 2, 2-diphenyl-1-picrylhydrazyl (DPPH) radical scavenging activity and ferric reducing antioxidant power (FRAP) were assessed as an index of extraction efficacy. Qualitative and quantitative analyses were performed through liquid chromatography-mass spectrometry analyses to evaluate the influence of the methods on individual phenolic compounds and the formation of potential derivatives. The results indicated that in a number of cases PEF pre-treatment enhanced (p < 0.05) the recovery of phenolic compounds and antioxidant capacity compared to US individually. | en_US |
dc.description.sponsorship | TEAGASC | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Innovative Food Science & Emerging Technologies;Vol 69 | |
dc.rights | © 2021 The Author(s). Published by Elsevier Ltd. | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | https://www.elsevier.com/tdm/userlicense/1.0/ | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | US | en_US |
dc.subject | PEF | en_US |
dc.subject | Rosemary | en_US |
dc.subject | Thyme | en_US |
dc.subject | Pre-treatment | en_US |
dc.subject | Phenolic compounds | en_US |
dc.title | The effect of Pulsed Electric Field as a pre-treatment step in Ultrasound Assisted Extraction of phenolic compounds from fresh rosemary and thyme by-products | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.ifset.2021.102644 | |
dc.contributor.sponsor | Teagasc Walsh Fellowships | en_US |
dc.contributor.sponsorGrantNumber | 2016038 | en_US |
dc.source.volume | 69 | |
dc.source.beginpage | 102644 | |
refterms.dateFOA | 2024-02-18T13:28:41Z | |
dc.source.journaltitle | Innovative Food Science & Emerging Technologies |
Files in this item
This item appears in the following Collection(s)
-
Food Biosciences [565]