The impact of biosecurity and partial depopulation on Campylobacter prevalence in Irish broiler flocks with differing levels of hygiene and economic performance
dc.contributor.author | Smith, Shaun | |
dc.contributor.author | Messam, Locksley L. McV. | |
dc.contributor.author | Meade, Joseph | |
dc.contributor.author | Gibbons, James | |
dc.contributor.author | McGill, Kevina | |
dc.contributor.author | Bolton, Declan | |
dc.contributor.author | Whyte, Paul | |
dc.date.accessioned | 2024-02-24T16:50:55Z | |
dc.date.available | 2024-02-24T16:50:55Z | |
dc.date.issued | 2016-05-10 | |
dc.identifier.citation | Smith S, Messam LL, Meade J, Gibbons J, McGill K, Bolton D, Whyte P. The impact of biosecurity and partial depopulation on Campylobacter prevalence in Irish broiler flocks with differing levels of hygiene and economic performance. Infect Ecol Epidemiol. 2016 May 10;6:31454. doi: 10.3402/iee.v6.31454. PMID: 27171888; PMCID: PMC4864831. | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/3654 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Background: Campylobacter jejuni is the leading bacterial food-borne pathogen within the European Union (EU), and poultry meat is the primary route for transmission to humans. Material and methods: This study examined the impact of partial depopulation (thinning), season, and farm performance (economic, hygiene, and biosecurity) on Campylobacter prevalence in Irish broilers over a 13-month period. Ten caecal samples were taken per flock, for a total of 211 flocks from 23 farms during the duration of the study. Campylobacter was isolated and enumerated according to modified published ISO methods for veterinary samples. Biosecurity was evaluated through a questionnaire based on risk factors for Campylobacter identified in previous studies. Hygiene compliance was assessed from audit records taken over the course of 1 year. All information relating to biosecurity and hygiene was obtained directly from the processing company. This was done to ensure farmers were unaware they were being monitored for Campylobacter prevalence and prevent changes to their behaviour. Results and discussion: Farms with high performance were found to have significantly lower Campylobacter prevalence at first depopulation compared with low-performance farms across all seasons (P≤0.01). Peak Campylobacter levels were observed during the summer season at first thin in both the high- and low-performance groups. Campylobacter prevalence was found to increase to ≥85% in both high- and low-performance farms across all seasons at final depopulation, suggesting that Campylobacter was introduced during the first depopulation. On low-performance farms, four biosecurity interventions were found to significantly reduce the odds of a flock being Campylobacter positive (physical step-over barrier OR=0.17, house-specific footwear OR=0.13, absence of water body within 0.5 km OR=0.13, two or more broiler houses on a farm OR=0.16), compared with farms without these interventions. For high-performance farms, no single biosecurity intervention was identified as significant as this group had full compliance with multiple factors. High-performance farms had significantly better feed conversion ratios compared with low-performance farms (1.61 v 1.67 (P≤0.01)). No differences in flock mortality rates were observed (P≥0.05). This highlights the impact of season, biosecurity, partial depopulation, and farm performance on Campylobacter prevalence in Irish broilers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PubMed | en_US |
dc.relation.ispartofseries | Infection Ecology & Epidemiology;Vol 6 | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Campylobacter | en_US |
dc.subject | FCR | en_US |
dc.subject | Ireland | en_US |
dc.subject | food safety | en_US |
dc.subject | poultry | en_US |
dc.subject | season | en_US |
dc.subject | Thinning | en_US |
dc.title | The impact of biosecurity and partial depopulation on Campylobacter prevalence in Irish broiler flocks with differing levels of hygiene and economic performance | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://dx.doi.org/10.3402/iee.v6.31454 | |
dc.contributor.sponsor | Irish Department of Agriculture, Food and Marine | en_US |
dc.contributor.sponsorGrantNumber | 11SF328 | en_US |
dc.source.volume | 6 | |
dc.source.issue | 1 | |
dc.source.beginpage | 31454 | |
refterms.dateFOA | 2024-02-24T16:50:57Z | |
dc.source.journaltitle | Infection Ecology & Epidemiology |
Files in this item
This item appears in the following Collection(s)
-
Food Safety [212]