The single farm payment and income risk in Irish farms 2005–2013
dc.contributor.author | Knapp, Edward | |
dc.contributor.author | Loughrey, Jason | |
dc.date.accessioned | 2024-02-29T13:48:02Z | |
dc.date.available | 2024-02-29T13:48:02Z | |
dc.date.issued | 2017-05-12 | |
dc.identifier.citation | Knapp, E., Loughrey, J. The single farm payment and income risk in Irish farms 2005–2013. Agric Econ 5, 9 (2017). https://doi.org/10.1186/s40100-017-0078-9 | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/3685 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Agricultural income volatility has become a major hurdle for Irish farmers and policymakers to overcome in their drive to increase investment, production and ultimately income in the sector. This paper studies data from 927 farms in the Teagasc National Farm Survey between 2005 and 2013, the first 9 years of the decoupled subsidy era. The primary income support for European farmers, the single farm payment (SFP), is analysed in the context of its relationship with market income risk, i.e. farm income excluding subsidies. Detrended measures of market income variability are regressed on a large set of control variables. The findings suggest that the amount of SFP received by farmers has a strong and statistically significant relationship with agricultural income volatility. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media LLC | en_US |
dc.relation.ispartofseries | Agricultural and Food Economics;Vol 5 | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Single farm payment | en_US |
dc.subject | Agricultural policy | en_US |
dc.subject | Income risk | en_US |
dc.subject | Risk management | en_US |
dc.subject | Farm assets | en_US |
dc.title | The single farm payment and income risk in Irish farms 2005–2013 | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1186/s40100-017-0078-9 | |
dc.source.volume | 5 | |
dc.source.issue | 1 | |
refterms.dateFOA | 2024-02-29T13:48:04Z | |
dc.source.journaltitle | Agricultural and Food Economics |
Files in this item
This item appears in the following Collection(s)
-
Agricultural Economics [138]