Reassessing the warming impact of methane emissions from Irish livestock using GWP*: historical trends and sustainable futures
dc.contributor.author | McKenna, P. | |
dc.contributor.author | Banwart, S. | |
dc.date.accessioned | 2024-09-19T09:13:38Z | |
dc.date.available | 2024-09-19T09:13:38Z | |
dc.date.issued | 2024-01-20 | |
dc.identifier.citation | P. McKenna and S. Banwart. Reassessing the warming impact of methane emissions from Irish livestock using GWP*: historical trends and sustainable futures. Irish Journal of Agricultural and Food Research. 2024. Vol. 62(1):96-107. DOI: 10.15212/ijafr-2023-0107 | en_US |
dc.identifier.issn | 2009-9029 | |
dc.identifier.uri | http://hdl.handle.net/11019/3742 | |
dc.description | Peer-reviewed | en_US |
dc.description.abstract | Methane from livestock production contributes significantly to Ireland’s greenhouse gas emissions. Methane emissions are generally expressed as carbon dioxide equivalents (CO2e) using the global warming potential (GWP) metric, but this conversion may result in an inaccurate assessment, because methane has a much shorter atmospheric lifespan than CO2. This study calculated the CO2e of methane emissions from Irish livestock using the GWP and GWP* metrics, the latter of which accounts for the short-lived nature of atmospheric methane. Methane emissions from all Irish livestock (1961–2020) were included and three projected scenarios to 2050 were hypothesised: increasing emissions, decreasing emissions and constant emissions. The CO2e of methane from Irish livestock was found to be influenced by changes in the rate of emission over the preceding decades. Using the GWP* metric, declining populations of donkeys and horses from 1961 to 2000 were shown to cause atmospheric removals of methane when expressed as CO2e. Increasing populations of swine and non-dairy cattle (in response to industrial changes and European Union [EU] regulations) saw significant increases in the CO2e of methane emissions from these sources. Milk quotas caused a significant reduction in the CO2e of methane emissions from dairy cows, and atmospheric removals were observed in the years 1990–2012. GWP* indicated that the constant and decreasing future emission scenarios gave more significant reductions in CO2e than the GWP. These results indicate the importance of the effect of emission rate on the CO2e of methane from Irish livestock, which is accounted for using GWP*, but not by the conventional GWP. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Compuscript | en_US |
dc.relation.ispartofseries | Irish Journal of Agricultural and Food Research;Vol 62 | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Climate change | en_US |
dc.subject | Enteric fermentation | en_US |
dc.subject | Livestock | en_US |
dc.subject | Methane | en_US |
dc.subject | Sustainable agriculture | en_US |
dc.title | Reassessing the warming impact of methane emissions from Irish livestock using GWP*: historical trends and sustainable futures | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.15212/ijafr-2023-0107 | |
dc.identifier.doi | https://doi.org/10.15212/ijafr-2023-0107 | |
dc.source.volume | 62 | |
dc.source.issue | 1 | |
refterms.dateFOA | 2024-09-19T09:13:40Z | |
dc.source.journaltitle | Irish Journal of Agricultural and Food Research | |
dc.identifier.eissn | 0791-6833 | |
dc.identifier.eissn | 2009-9029 |
Files in this item
This item appears in the following Collection(s)
-
IJAFR, vol. 62, 2023 [11]
Irish Journal of Agricultural and Food Research, 2023