Willingness to consume insects among students in France and Ireland
dc.contributor.author | Ranga, L. | |
dc.contributor.author | Vishnumurthy, P. | |
dc.contributor.author | Dermiki, M. | |
dc.date.accessioned | 2024-09-19T09:14:00Z | |
dc.date.available | 2024-09-19T09:14:00Z | |
dc.date.issued | 2024-01-25 | |
dc.identifier.citation | L. Ranga, P. Vishnumurthy and M. Dermiki. Willingness to consume insects among students in France and Ireland. Irish Journal of Agricultural and Food Research. 2024. Vol. 62(1):108-129. DOI: 10.15212/ijafr-2023-0106 | en_US |
dc.identifier.issn | 2009-9029 | |
dc.identifier.uri | http://hdl.handle.net/11019/3743 | |
dc.description | peer-reviewed | en_US |
dc.description | Peer-reviewed | en_US |
dc.description.abstract | Acceptance of insect-containing foods remains low among European consumers. This study aims to explore the factors affecting willingness to consume insects among students in two European countries with different culinary traditions, namely France and Ireland. An online survey was developed and distributed in both countries, with 183 participants (France: n = 103; Ireland: n = 80) included in total. While more participants in France (43.7%) had a positive opinion of entomophagy compared to the ones in Ireland (21.3%), no significant difference was found in their willingness to consume insects for the first time. When given information on the approval of insects as a novel food in Europe, students in France were significantly more willing to consume insects than students in Ireland. For both groups, food neophobia and disgust were impediments to entomophagy. Moreover, males older than 30 yr enrolled in engineering courses, not following a specific diet, more concerned about the environment and health and less about familiarity, culture and religion were the most willing to consume insects. Participants in France and Ireland were more willing to consume insects if they were tasty or disguised (invisible) in another product and not if they were presented in their usual form (‘whole’). This case study shows that entomophagy acceptance is affected by the characteristics of the products, food neophobia, disgust and food choice motives of the consumers, while the impact of information on regulation is country dependent. These findings could be the starting point to guide the development of insect-containing foods acceptable to consumers in Europe. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Compuscript | en_US |
dc.relation.ispartofseries | Irish Journal of Agricultural and Food Research; | |
dc.relation.ispartofseries | Irish Journal of Agriculture and Food Research;Vol 62 | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Entomophagy | en_US |
dc.subject | Food disgust | en_US |
dc.subject | Food neophobia | en_US |
dc.subject | Regulations | en_US |
dc.title | Willingness to consume insects among students in France and Ireland | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.15212/ijafr-2023-0106 | |
dc.identifier.doi | https:doi.org/10.15212/ijafr-2023-0106 | |
dc.contributor.sponsor | Connacht-Ulster Alliance Bursary scheme | en_US |
dc.source.volume | 62 | |
dc.source.issue | 1 | |
refterms.dateFOA | 2024-09-19T09:14:01Z | |
dc.source.journaltitle | Irish Journal of Agricultural and Food Research | |
dc.identifier.eissn | 0791-6833 | |
dc.identifier.eissn | 2009-9029 |
Files in this item
This item appears in the following Collection(s)
-
IJAFR, vol. 62, 2023 [11]
Irish Journal of Agricultural and Food Research, 2023