The integration of ‘omic’ disciplines and systems biology in cattle breeding
dc.contributor.author | Berry, Donagh | * |
dc.contributor.author | Meade, Kieran G | * |
dc.contributor.author | Mullen, Michael P. | * |
dc.contributor.author | Butler, Stephen T. | * |
dc.contributor.author | Diskin, Michael G. | * |
dc.contributor.author | Morris, Dermot G. | * |
dc.contributor.author | Creevey, Christopher J. | * |
dc.date.accessioned | 2013-04-24T16:08:38Z | |
dc.date.available | 2013-04-24T16:08:38Z | |
dc.date.issued | 2010-10 | |
dc.identifier.citation | D. P. Berry, K. G. Meade, M. P. Mullen, S. Butler, M. G. Diskin, D. Morris and C. J. Creevey (2011). The integration of ‘omic’ disciplines and systems biology in cattle breeding. animal, 5, pp 493-505. doi:10.1017/S1751731110002120 | en_GB |
dc.identifier.issn | 1751-732X | |
dc.identifier.uri | http://hdl.handle.net/11019/379 | |
dc.description | peer-reviewed | en_GB |
dc.description.abstract | Enormous progress has been made in the selection of animals, including cattle, for specific traits using traditional quantitative genetics approaches. Never the less, considerable variation in phenotypes remains unexplained, and therefore represents potential additional gain for animal production. In addition, the paradigm shift in new disciplines now being applied to animal breeding represents a powerful opportunity to prise open the ‘black box’ underlying the response to selection and fully understand the genetic architecture controlling the traits of interest. A move away from traditional approaches of animal breeding toward systems approaches using integrative analysis of data from the ‘omic’ disciplines represents a multitude of exciting opportunities for animal breeding going forward as well as providing alternatives for overcoming some of the limitations of traditional approaches such as the expressed phenotype being an imperfect predictor of the individual’s true genetic merit, or the phenotype being only expressed in one gender or late in the lifetime of an animal. This review aims to discuss these opportunities from the perspective of their potential application and contribution to cattle breeding. Harnessing the potential of this paradigm shift also poses some new challenges for animal scientists – and they will also be discussed | en_GB |
dc.description.sponsorship | M.P. Mullen was funded by a grant from Science Foundation Ireland (07/SRC/B1156). | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Cambridge University Press | en_GB |
dc.relation.ispartofseries | Animal: The International Journal of Animal Biosciences;vol 5 | |
dc.subject | "omic" | en_GB |
dc.subject | Systems biology | en_GB |
dc.subject | breeding | en_GB |
dc.subject | Application | en_GB |
dc.title | The integration of ‘omic’ disciplines and systems biology in cattle breeding | en_GB |
dc.type | Article | en_GB |
dc.identifier.rmis | MKAB-0201-5889 | |
dc.identifier.doi | http://dx.doi.org/10.1017/S1751731110002120 | |
dc.contributor.sponsor | Science Foundation Ireland | |
dc.contributor.sponsorGrantNumber | 07/SRC/B1156 | |
refterms.dateFOA | 2018-01-12T07:44:07Z |
Files in this item
This item appears in the following Collection(s)
-
Animal & Bioscience [737]