Predicting the soil moisture conditions of Irish grasslands
dc.contributor.author | Schulte, Rogier P. | * |
dc.contributor.author | Diamond, J. | * |
dc.contributor.author | Finkele, K. | * |
dc.contributor.author | Holden, Nicholas M. | * |
dc.contributor.author | Brereton, A. J. | * |
dc.date.accessioned | 2013-12-09T14:19:10Z | |
dc.date.available | 2013-12-09T14:19:10Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | R.P.O. Schulte, J. Diamond, K. Finkele, N.M. Holden, A.J. Brereton. (2005) Predicting the soil moisture conditions of Irish grasslands. Irish Journal of Agricultural and Food Research 44: 95-110 | en_GB |
dc.identifier.issn | 0791-6833 | |
dc.identifier.uri | http://hdl.handle.net/11019/464 | |
dc.identifier.uri | http://www.teagasc.ie/research/journalarchives/vol44no1/216.pdf | |
dc.description | peer-reviewed | en_GB |
dc.description.abstract | Soil moisture conditions are an important interface between agriculture and the environment, as they impact on the length of the grazing season, grass growth rate and nutrient uptake, and the loss of nutrients to the wider environment. Moisture conditions are conveniently quantified by the soil moisture deficit (SMD) but diverging methods for deriving SMD have been applied in Ireland to date. A simple hybrid model for computing SMD is presented, which accounts for differences in drainage regimes between soil types, and is calibrated for contrasting soil types in Ireland. This hybrid model accurately predicted the temporal patterns of SMD on well-drained and poorlydrained soils. Three soil drainage classes were defined, which satisfactorily describe the differences in drainage between soils. | en_GB |
dc.description.sponsorship | National Development Plan 2000–2006 | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc (Agriculture and Food Development Authority), Ireland | en_GB |
dc.relation.ispartofseries | Irish Journal of Agricultural and Food Research;vol 44 | |
dc.subject | Grasslands | en_GB |
dc.subject | Moisture Model | en_GB |
dc.subject | Soils | en_GB |
dc.title | Predicting the soil moisture conditions of Irish grasslands | en_GB |
dc.type | Article | en_GB |
dc.identifier.rmis | JCEV-0321-5188 | |
refterms.dateFOA | 2018-01-12T07:50:50Z |
Files in this item
This item appears in the following Collection(s)
-
IJAFR, volume 44, 2005 [23]
Irish Journal of Agricultural and Food Research, volume 44, 2005