Complexes between linoleate and native or aggregated β-lactoglobulin: Interaction parameters and in vitro cytotoxic effect.
dc.contributor.author | Le Maux, Solene | * |
dc.contributor.author | Bouhallab, Said | * |
dc.contributor.author | Giblin, Linda | * |
dc.contributor.author | Brodkorb, Andre | * |
dc.contributor.author | Croguennec, Thomas | * |
dc.date.accessioned | 2014-01-16T13:11:09Z | |
dc.date.available | 2014-01-16T13:11:09Z | |
dc.date.issued | 2013-11 | |
dc.identifier.citation | Le Maux, S., Bouhallab, S., Giblin, L., Brodkorb, A., & Croguennec, T. (2013). Complexes between linoleate and native or aggregated β-lactoglobulin: Interaction parameters and in vitro cytotoxic effect. Food Chemistry, 141(3), 2305-2313. doi: 10.1016/j.foodchem.2013.05.031 | en_GB |
dc.identifier.issn | 0308-8146 | |
dc.identifier.uri | http://hdl.handle.net/11019/508 | |
dc.description | peer-reviewed | en_GB |
dc.description.abstract | Iron is essential for human health, but it sometimes causes an unpleasant taste, rusty colour and a decrease in the stability of food products. Previously, we found that ethanol-treated yeast (ETY) cells could remove iron from wine and juice, and reduce the fishy aftertaste induced by iron in wine–seafood pairings. However, the mechanism of iron sorption by ETY cells is undefined; thus, there is no indicator that can be used to estimate the iron sorption capacity of these cells. In this study, we showed that cell wall components are not mainly associated with iron sorption by investigating ETY cells with the cell wall removed. Moreover, plasma membrane permeability was correlated with the iron sorbing capacity of the cells. Microscopic analysis showed that iron accumulated within ETY cells. Proteinase-treated ETY cells had no iron sorbing capacity. On the basis of these results, we conclude that intracellular proteins are involved in iron sorption by ETY cells. | en_GB |
dc.description.sponsorship | S. Le Maux is currently supported by a Teagasc Walsh Fellowship and the Department of Agriculture, Fisheries and Food (FIRM project 08/RD/TMFRC/650). We also acknowledge funding from IRCSET-Ulysses Travel Grant. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.relation.ispartofseries | Food Chemistry;vol141 | |
dc.subject | β-lactoglobulin | en_GB |
dc.subject | Linoleate | en_GB |
dc.subject | Interaction | en_GB |
dc.subject | Aggregation | en_GB |
dc.subject | Cytotoxicity | en_GB |
dc.title | Complexes between linoleate and native or aggregated β-lactoglobulin: Interaction parameters and in vitro cytotoxic effect. | en_GB |
dc.type | Article | en_GB |
dc.identifier.rmis | MDDT-0103-5947 | |
dc.identifier.doi | http://dx.doi.org/10.1016/j.foodchem.2013.05.031 | |
dc.contributor.sponsor | Department of Agriculture, Food and the Marine | |
dc.contributor.sponsor | Teagasc Walsh Fellowship Programme | |
dc.contributor.sponsor | Irish Research Council for Science, Engineering and Technology | |
dc.contributor.sponsorGrantNumber | 08/RD/TMFRC/650 | |
refterms.dateFOA | 2018-01-12T07:55:42Z |
Files in this item
This item appears in the following Collection(s)
-
Food Biosciences [565]
-
Food Chemistry & Technology [416]
-
Food Chemistry & Technology [416]
-
Food Chemistry & Technology [416]