Studies into the dynamics of perennial ryegrass (Lolium perenne L.) seed mixtures
dc.contributor.author | Gilliland, T. J. | * |
dc.contributor.author | Hennessy, Deirdre | * |
dc.contributor.author | Griffith, V. | * |
dc.date.accessioned | 2012-07-03T10:32:10Z | |
dc.date.available | 2012-07-03T10:32:10Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Gilliland, T.J., Hennessy, D. & Griffith, V. 2011. Studies into the dynamics of perennial ryegrass (Lolium perenne L.) seed mixtures. Irish Journal of Agricultural and Food Research, 50, 99-112. | en_GB |
dc.identifier.issn | 0791-6833 | |
dc.identifier.uri | http://hdl.handle.net/11019/54 | |
dc.description | peer-reviewed | |
dc.description.abstract | The dynamic interactions of four perennial ryegrass seed mixtures sold in Northern Ireland were studied under simulated grazing and conservation managements. Mixture composition was determined as changes in phosphoglucoisomerase isozyme frequencies by calculation from known isozyme frequencies of the component varieties. Mixture productivity was measured over 4 growing seasons and compared with yields predicted from those of the components in monoculture, weighted for their actual proportion in the mixture. No significant differences were found between actual yields for mixtures and their predicted yields, but when these differences were regressed against the heading date range among the varieties in each mixture, a significant relationship was observed. A wide range in heading date among the components of the mixtures was associated with increased yield stability over years and with a declining yield advantage for the mixture compared to its components grown as monocultures. In this aspect, the mixtures showed a more rapid decline under conservation management than under simulated grazing. Mixtures also had a flatter seasonal yield-production profile than their component varieties. Tetraploid components were more aggressive than diploids, though a more open-growing diploid maintained its proportion in the sward better than a dense-growing type and manipulating the sowing ratios could be used to influence final sward composition after 2 years. It was concluded that the differences in heading date range within mixtures had a significant impact on mixture dynamics, with the tetraploid component being the most aggressive. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc (Agriculture and Food Development Authority), Ireland | en_GB |
dc.relation.ispartofseries | Irish Journal of Agricultural and Food Research;Volume 50: Number 1, 2011 | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
dc.subject | Aggressiveness | en_GB |
dc.subject | Mixtures | en_GB |
dc.subject | Perennial ryegrass | en_GB |
dc.subject | Yield | en_GB |
dc.title | Studies into the dynamics of perennial ryegrass (Lolium perenne L.) seed mixtures | en_GB |
dc.type | Article | en_GB |
dc.type | Article | |
dc.identifier.rmis | MKGS-0253-5903 | |
refterms.dateFOA | 2018-01-12T07:25:19Z |
Files in this item
This item appears in the following Collection(s)
-
Grassland Science [120]
-
IJAFR volume 50, no. 1, 2011 (Special Issue) [8]
Irish Journal of Agriculture & Food Research, Volume 50, no. 1, 2011