Observations on the water distribution and extractable sugar content in carrot slices after pulsed electric field treatment
dc.contributor.author | Aguilo-Aguayo, Ingrid | * |
dc.contributor.author | Downey, Gerard | * |
dc.contributor.author | Keenan, Derek F. | * |
dc.contributor.author | Lyng, James G. | * |
dc.contributor.author | Brunton, Nigel | * |
dc.contributor.author | Rai, Dilip K. | * |
dc.date.accessioned | 2014-07-11T09:00:24Z | |
dc.date.available | 2014-07-11T09:00:24Z | |
dc.date.issued | 13/06/2014 | |
dc.identifier.citation | Ingrid Aguiló-Aguayo, Gerard Downey, Derek F. Keenan, James G. Lyng, Nigel Brunton, Dilip K. Rai, Observations on the water distribution and extractable sugar content in carrot slices after pulsed electric field treatment. Food Research International, 2014, 64, 18-24. DOI: 10.1016/j.foodres.2014.06.011 | en_GB |
dc.identifier.issn | 0963-9969 | |
dc.identifier.uri | http://hdl.handle.net/11019/594 | |
dc.description | peer-reviewed | en_GB |
dc.description.abstract | The impact of pulsed electric field (PEF) processing conditions on the distribution of water in carrot tissue and extractability of soluble sugars from carrot slices was studied. Time domain NMR relaxometry was used to investigate the water proton mobility in PEF-treated carrot samples. Three distinct transverse relaxation peaks were observed in untreated carrots. After PEF treatment only two slightly-overlapping peaks were found; these were attributed to water present in the cytoplasm and vacuole of carrot xylem and phloem tissues. This post-treatment observation indicated an increase in water permeability of tissues and/or a loss of integrity in the tonoplast. In general, the stronger the electric field applied, the lower the area representing transverse relaxation (T2) values irrespective of treatment duration. Moreover an increase in sucrose, β- and α-glucose and fructose concentrations of carrot slice extracts after PEF treatment suggested increases in both cell wall and vacuole permeability as a result of exposure to pulsed electric fields. | en_GB |
dc.description.sponsorship | The authors acknowledge financial support from the Irish Phytochemical Food Network (IPFN) project funded under the Food Institutional Research Measure (FIRM, 06/TNI/AFRC6) of the Irish Department of Agriculture, Food and Marine. Dr. Aguiló-Aguayo thanks Generalitat of Catalonia for the postdoctoral grant Beatriu de Pinós (BP-DGR2010). E. Balagueró thanks the Lifelong Learning Programme for the internship grant Leonardo da Vinci MOTIVA3 (201 1-1-ES1-LEO02-34225). | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.relation.ispartofseries | Food Research International;vol 64 | |
dc.subject | Carrot | en_GB |
dc.subject | Pulsed electric fields | en_GB |
dc.subject | TD-NMR relaxometry | en_GB |
dc.subject | Soluble sugar | en_GB |
dc.title | Observations on the water distribution and extractable sugar content in carrot slices after pulsed electric field treatment | en_GB |
dc.type | Article | en_GB |
dc.identifier.rmis | NFBY-0106-5864 | |
dc.identifier.doi | http://dx.doi.org/10.1016/j.foodres.2014.06.011 | |
dc.contributor.sponsor | Department of Agriculture, Food and the Marine | |
dc.contributor.sponsor | Generalitat of Catalonia | |
dc.contributor.sponsor | Lifelong Learning Programme | |
dc.contributor.sponsorGrantNumber | FIRM 06/TNI/AFRC6 | |
dc.contributor.sponsorGrantNumber | BP-DGR2010 | |
dc.contributor.sponsorGrantNumber | 201 1-1-ES1-LEO02-34225 | |
refterms.dateFOA | 2018-01-12T08:03:18Z |
Files in this item
This item appears in the following Collection(s)
-
Food Quality & Sensory Science [174]
-
Food Chemistry & Technology [416]
-
Food Chemistry & Technology [416]
-
Food Chemistry & Technology [416]
-
Food Biosciences [567]