Changes in yield and composition of barley, wheat and triticale grains harvested during advancing stages of ripening
dc.contributor.author | Stacey, Pamela | * |
dc.contributor.author | O'Kiely, Padraig | * |
dc.contributor.author | Hackett, Richard | * |
dc.contributor.author | Rice, B. | * |
dc.contributor.author | O'Mara, Frank P. | * |
dc.date.accessioned | 2014-07-15T08:44:00Z | |
dc.date.available | 2014-07-15T08:44:00Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | P. Stacey, P. O’Kiely, R. Hackett, B. Rice and F.P. O’Mara. Changes in yield and composition of barley, wheat and triticale grains harvested during advancing stages of ripening. Irish Journal of Agricultural and Food Research 45: 197–209, 2006 | en_GB |
dc.identifier.issn | 0791-6833 | |
dc.identifier.uri | http://hdl.handle.net/11019/596 | |
dc.description | peer-reviewed | en_GB |
dc.description.abstract | This study involved an evaluation of the changes in grain yield, nutritive value, ensilability and harvesting losses of intensively managed winter cereals harvested during the advancing stages of ripening. Five cereal crops (barley cv. Regina and wheat cv. Madrigal in 2001; barley cv. Regina, wheat cv. Falstaff and triticale cv. Fidelio in 2002) were assessed. Twenty plots per crop were arranged in a randomised complete block design, with five times of harvest (four for barley in 2002) and four replicate blocks per harvest. Dry matter (DM) yields changed relatively little between harvest dates, but fresh yields declined (P < 0.001) over time due to the moisture loss associated with ripening. Time-course changes in indices of nutritive value, such as concentrations of crude protein, starch and ash, and organic matter digestibility, were relatively small and did not follow a consistent pattern. Ensilability indices, such as DM and watersoluble carbohydrate concentrations and buffering capacity, indicated that satisfactory fermentations were likely if such crops were ensiled; buffering capacity, generally declining with advancing maturity. Harvesting losses were not clearly related to growth stage at harvest. It is concluded that winter cereal grain (barley, wheat and triticale) DM yields and quality were relatively constant as ripening progressed from DM concentrations of around 550 to >800 g/kg. | en_GB |
dc.description.sponsorship | One of the authors (P.S.) was in receipt of a Teagasc Walsh Fellowship. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc, Oak Park, Carlow, Ireland | en_GB |
dc.relation.ispartofseries | Irish Journal of Agricultural and Food Research; | |
dc.subject | Cereal grain | en_GB |
dc.subject | ensilability | en_GB |
dc.subject | nutritive value | en_GB |
dc.subject | ripening | en_GB |
dc.title | Changes in yield and composition of barley, wheat and triticale grains harvested during advancing stages of ripening | en_GB |
dc.type | Article | en_GB |
dc.identifier.rmis | GEBE-0209-5137 | |
dc.contributor.sponsor | Teagasc Walsh Fellowship Programme | |
refterms.dateFOA | 2018-01-12T07:56:43Z |
Files in this item
This item appears in the following Collection(s)
-
Crop Science [132]
-
Grassland Science [140]
-
IJAFR, volume 45, 2006 [17]
Irish Journal of Agricultural and Food Research, Volume 45, 2006 -
IJAFR, volume 45, 2006 [17]
Irish Journal of Agricultural and Food Research, Volume 45, 2006 -
IJAFR, volume 45, 2006 [17]
Irish Journal of Agricultural and Food Research, Volume 45, 2006