The microbiological and chemical composition of baled and precision-chop silages on a sample of farms in County Meath
dc.contributor.author | McEniry, Joseph | * |
dc.contributor.author | O'Kiely, Padraig | * |
dc.contributor.author | Clipson, Nicholas J.W. | * |
dc.contributor.author | Forristal, P.D. | * |
dc.contributor.author | Doyle, Evelyn M. | * |
dc.date.accessioned | 2014-07-16T11:46:03Z | |
dc.date.available | 2014-07-16T11:46:03Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | J. McEniry, P. O’Kiely, N.J.W. Clipson, P.D. Forristal and E.M. Doyle. The microbiological and chemical composition of baled and precision-chop silages on a sample of farms in County Meath. Irish Journal of Agricultural and Food Research 45: 73–83, 2006 | en_GB |
dc.identifier.issn | 0791-6833 | |
dc.identifier.uri | http://hdl.handle.net/11019/606 | |
dc.description | peer-reviewed | en_GB |
dc.description | A Teagasc Walsh Fellowship awarded to J. McEniry supported this study. | |
dc.description.abstract | Baled and precision-chop silages were examined on a sample of farms in the Irish midlands to determine microbiological and chemical composition at feedout. Silage making practices and chemical composition were similar to those in national surveys. Wilting was an integral part of baled silage production and was reflected in a more restricted fermentation (higher pH and water-soluble carbohydrates, with lower fermentation acids and buffering capacity) compared to precision-chop silage. Yeast numbers were higher in baled silage, suggesting a more aerobic environment within the bale. Although the fermentation appeared similar in the outer and inner horizons of baled silage, yeast, lactic acid bacteria and Enterobacteria numbers were higher in the outer horizon suggesting less exacting anaerobiosis adjacent to the surface of the bale. | en_GB |
dc.language | English | |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc, Oak Park, Carlow, Ireland | en_GB |
dc.relation.ispartofseries | Irish Journal of Agricultural and Food Research;vol 45 | |
dc.subject | Baled | en_GB |
dc.subject | Grass silage | en_GB |
dc.subject | Precision-chop | en_GB |
dc.title | The microbiological and chemical composition of baled and precision-chop silages on a sample of farms in County Meath | en_GB |
dc.type | Article | en_GB |
dc.identifier.rmis | GEBE-0209-5136 | |
dc.contributor.sponsor | Teagasc Walsh Fellowship Programme | |
dc.contributor.sponsor | ||
refterms.dateFOA | 2018-01-12T08:04:17Z |
Files in this item
This item appears in the following Collection(s)
-
Crop Science [132]
-
Grassland Science [140]
-
IJAFR, volume 45, 2006 [17]
Irish Journal of Agricultural and Food Research, Volume 45, 2006 -
IJAFR, volume 45, 2006 [17]
Irish Journal of Agricultural and Food Research, Volume 45, 2006 -
IJAFR, volume 45, 2006 [17]
Irish Journal of Agricultural and Food Research, Volume 45, 2006