A note on the effect of supplementation with microbial phytase and organic acids on feed intake and growth performance of growing pigs
dc.contributor.author | Guy, J.H. | * |
dc.contributor.author | Edge, H.L. | * |
dc.contributor.author | Blanchard, P.J. | * |
dc.contributor.author | Ilsey, S.E. | * |
dc.contributor.author | Coonan, C. | * |
dc.contributor.author | Feuerstein, D. | * |
dc.date.accessioned | 2014-07-24T13:41:16Z | |
dc.date.available | 2014-07-24T13:41:16Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | J.H. Guy, H.L. Edge, P.J. Blanchard, S.E. Ilsley, C. Coonan and D. Feuerstein. A note on the effect of supplementation with microbial phytase and organic acids on feed intake and growth performance of growing pigs. Irish Journal of Agricultural and Food Research 47: 93–97, 2008 | en_GB |
dc.identifier.issn | 0791-6833 | |
dc.identifier.uri | http://hdl.handle.net/11019/639 | |
dc.description | peer-reviewed | en_GB |
dc.description.abstract | This experiment was designed to investigate the effects of supplementation with phytase, either alone or in combination with organic acids, on feed intake and growth of pigs from 8 to 89 kg live weight. Some 240 pigs were used in four experimental treatments comprising: (1) control, (2) control plus phytase, (3) control plus phytase plus liquid organic acids (formic, propionic), and (4) control plus phytase plus powdered organic acids (formic, fumaric, propionic). Feed intake and growth rate in the weaner stage were increased (P < 0.05) by phytase supplementation, with some additional benefits from organic acid inclusion. Interval to slaughter was reduced (P < 0.05) by phytase supplementation. | en_GB |
dc.language | English | |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc, Oak Park, Carlow, Ireland | en_GB |
dc.relation.ispartofseries | Irish Journal of Agricultural and Food Research;vol 47 | |
dc.subject | Organic acids | en_GB |
dc.subject | Phytase | en_GB |
dc.subject | Pigs | en_GB |
dc.subject | Weaner nutrition | en_GB |
dc.title | A note on the effect of supplementation with microbial phytase and organic acids on feed intake and growth performance of growing pigs | en_GB |
dc.type | Article | en_GB |
refterms.dateFOA | 2018-01-12T07:36:40Z |
Files in this item
This item appears in the following Collection(s)
-
IJAFR volume 47, 2008 [18]
Irish Journal of Agricultural and Food Research, volume 47, 2008