Modelling the exposure to Cronobacter sakazakii by consumption of a cocoa-milk-based beverage processed by pulsed electric fields
dc.contributor.author | Pina-Perez, M. C. | * |
dc.contributor.author | Guillier, Laurent | * |
dc.contributor.author | Rodrigo, D. | * |
dc.contributor.author | Martinez, A. | * |
dc.date.accessioned | 2014-11-26T16:40:15Z | |
dc.date.available | 2014-11-26T16:40:15Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | M.C. Pina-Pérez, Laurent Guillier, D. Rodrigo and A. Martínez. Modelling the exposure to Cronobacter sakazakii by consumption of a cocoa-milk-based beverage processed by pulsed electric fields. Irish Journal of Agricultural and Food Research, 2014, 53, 75–89 | en_GB |
dc.identifier.issn | 0791-6833 | |
dc.identifier.uri | http://hdl.handle.net/11019/746 | |
dc.description | peer-reviewed | en_GB |
dc.description | M.C. Pina-Pérez is grateful to CSIC for providing a DOCTOR contract linked to the INNPACTO project IPT-2011-1724-060000. This study was carried out with funds from BISOSTAD project PSE-060000-2009-003, Generalitat Valenciana I+D+I emergent research groups GV/2010/064 and CYCIT project AGL2010-22206-C02-01. | |
dc.description.abstract | Infants’ exposure (Nf ) to Cronobacter sakazakii via the consumption of infant-rich-inpolyphenols cocoa-milk-based beverages (CCX-M) treated with high-intensity pulsed electric fields (PEF) was evaluated. Monte Carlo simulation enabled the prediction of the variability in C. sakazakii load in beverages at the time of consumption to be estimated. Different scenarios (initial contamination levels; PEF treatment conditions; and time-temperature combinations of CCX-M beverages storage after treatment) were simulated. Cocoa addition and PEF treatment resulted in the most influential input factors to control bacterial final load. Cronobacter spp. exposure risk was reduced by a maximum of 100 times at 95% of iterations due to addition of cocoa at 5 g/100 mL, corresponding to scenario 3 (PEF: 15 kV/cm–3,000 μs; storage 120 h at 8 °C). Moreover, the probability of illness for a healthy population was reduced from 2.15 × 10-8, in the baseline scenario, to 4.78 × 10-10 due to cocoa addition and application of 15 kV/cm–3,000 μs PEF treatment. | en_GB |
dc.description.sponsorship | BISOSTAD project | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc (Agriculture and Food Development Authority), Ireland | en_GB |
dc.relation.ispartofseries | Irish Journal of Agricultural and Food Research;vol 53 | |
dc.subject | Cronobacter sakazakii | en_GB |
dc.subject | Exposure assessment | en_GB |
dc.subject | Infant beverages rich-in-polyphenols cocoa | en_GB |
dc.subject | Pulsed electronic field (PEF) | en_GB |
dc.title | Modelling the exposure to Cronobacter sakazakii by consumption of a cocoa-milk-based beverage processed by pulsed electric fields | en_GB |
dc.type | Article | en_GB |
refterms.dateFOA | 2018-01-12T08:11:51Z |
Files in this item
This item appears in the following Collection(s)
-
IJAFR, Volume 53, no. 1, 2014 [9]
Irish Journal of Agricultural & Food Research, Volume 53, Number 1, 2014