A note on the effectiveness of selenium supplementation of Irish-grown Allium crops.
dc.contributor.author | Reilly, Kim | * |
dc.contributor.author | Valverde, Juan | * |
dc.contributor.author | Finn, Leo | * |
dc.contributor.author | Gaffney, Michael | * |
dc.contributor.author | Rai, Dilip K. | * |
dc.contributor.author | Brunton, Nigel | * |
dc.date.accessioned | 2014-11-26T16:44:31Z | |
dc.date.available | 2014-11-26T16:44:31Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | K. Reilly, J. Valverde, L. Finn, M. Gaffney, D.K. Rai and N. Brunton. A note on the effectiveness of selenium supplementation of Irish-grown Allium crops. Irish Journal of Agricultural and Food Research, 2014, 53, 91–99 | en_GB |
dc.identifier.issn | 0791-6833 | |
dc.identifier.uri | http://hdl.handle.net/11019/747 | |
dc.description | peer-reviewed | en_GB |
dc.description | This study is funded by the Department of Agriculture and Food through the Network and Team Building Initiative of the Food Institutional Research Measure (FIRM Reference Number 06/NITARFC6). | |
dc.description.abstract | Onions and other Allium crops contain high levels of dietary phenolics and, unlike many other crops, accumulate the beneficial mineral selenium. Selenium-enhanced Allium crops are of interest both from a public good perspective and as a market positioning strategy for growers. Field trials were carried out to i) identify onion and scallion varieties that contain high levels of health-promoting phenolic and flavonoid compounds as potential targets for selenium supplementation and ii) investigate selenium supplementation in the widely-grown commercial onion variety ‘Hyskin’ at different application rates of nitrogen fertilizer. Levels of selenium in onion bulbs were significantly increased from 0.5–5.9 μg/g dry weight (DW) to 40.6–70.0 μg/g DW. | en_GB |
dc.description.sponsorship | Department of Agriculture, Food and the Marine | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc (Agriculture and Food Development Authority), Ireland | en_GB |
dc.relation.ispartofseries | Irish Journal of Agricultural and Food Research;vol 53 | |
dc.subject | Allium | en_GB |
dc.subject | Bioactive compounds | en_GB |
dc.subject | Flavonoids | en_GB |
dc.subject | Phenolics | en_GB |
dc.subject | Selenium | en_GB |
dc.subject | Onion | en_GB |
dc.title | A note on the effectiveness of selenium supplementation of Irish-grown Allium crops. | en_GB |
dc.type | Article | en_GB |
refterms.dateFOA | 2018-01-12T08:10:40Z |
Files in this item
This item appears in the following Collection(s)
-
Horticulture [50]
-
IJAFR, Volume 53, no. 1, 2014 [9]
Irish Journal of Agricultural & Food Research, Volume 53, Number 1, 2014 -
Food Biosciences [481]