Exercise and the microbiota
dc.contributor.author | O'Sullivan, Orla | * |
dc.contributor.author | Cronin, Owen | * |
dc.contributor.author | Clarke, Siobhan F. | * |
dc.contributor.author | Murphy, Eileen F. | * |
dc.contributor.author | Molloy, Micheal G | * |
dc.contributor.author | Shanahan, Fergus | * |
dc.contributor.author | Cotter, Paul D. | * |
dc.date.accessioned | 2015-05-14T14:54:27Z | |
dc.date.available | 2016-04-01T16:00:05Z | |
dc.date.issued | 24/03/2015 | |
dc.identifier.citation | Orla O’Sullivan, Owen Cronin, Siobhan F Clarke, Eileen F Murphy, Micheal G Molloy, Fergus Shanahan & Paul D Cotter. Exercise and the Microbiota. Gut Microbes, 2015, 6(2), 131-136. DOI: 10.1080/19490976.2015.1011875 | en_GB |
dc.identifier.issn | 1949-0976 | |
dc.identifier.uri | http://hdl.handle.net/11019/794 | |
dc.description | The authors are supported in part by research grants from Science Foundation Ireland including a centre grant (Alimentary Pharmabiotic Centre; Grant Numbers SFI/12/RC/2273 and 12/RC/2273). Dr. Orla O’Sullivan is funded by a Starting Investigator Research Grant from Science Foundation Ireland (Grant number 13/SIRG/2160). Dr. Paul Cotter is funded by a Principal Investigator Award from Science Foundation Ireland P.D.C are supported by a SFI PI award (Grant number 11/PI/1137). | |
dc.description | peer-reviewed | en_GB |
dc.description.abstract | Sedentary lifestyle is linked with poor health, most commonly obesity and associated disorders, the corollary being that exercise offers a preventive strategy. However, the scope of exercise biology extends well beyond energy expenditure and has emerged as a great ‘polypill’, which is safe, reliable and cost-effective not only in disease prevention but also treatment. Biological mechanisms by which exercise influences homeostasis are becoming clearer and involve multi-organ systemic adaptations. Most of the elements of a modern lifestyle influence the indigenous microbiota but few studies have explored the effect of increased physical activity. While dietary responses to exercise obscure the influence of exercise alone on gut microbiota, professional athletes operating at the extremes of performance provide informative data. We assessed the relationship between extreme levels of exercise, associated dietary habits and gut microbiota composition, and discuss potential mechanisms by which exercise may exert a direct or indirect influence on gut microbiota. | en_GB |
dc.description.sponsorship | The authors are supported in part by research grants from Science Foundation Ireland including a centre grant (Alimentary Pharmabiotic Centre; Grant Numbers SFI/12/RC/2273 and 12/RC/2273). Dr. Orla O’Sullivan is funded by a Starting Investigator Research Grant from Science Foundation Ireland (Grant number 13/SIRG/2160). Dr. Paul Cotter is funded by a Principal Investigator Award from Science Foundation Ireland P.D.C are supported by a SFI PI award (Grant number 11/PI/1137). | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Taylor & Francis | en_GB |
dc.relation.ispartofseries | Gut Microbes;vol 6 | |
dc.subject | Diet | en_GB |
dc.subject | Diversity | en_GB |
dc.subject | Exercise | en_GB |
dc.subject | Gut microbiota | en_GB |
dc.subject | Host-microbe interactions | en_GB |
dc.title | Exercise and the microbiota | en_GB |
dc.type | Article | en_GB |
dc.embargo.terms | 24/03/2016 | en_GB |
dc.identifier.doi | http://dx.doi.org/10.1080/19490976.2015.1011875 | |
dc.contributor.sponsor | Science Foundation Ireland | |
dc.contributor.sponsorGrantNumber | SFI/12/RC/2273 | |
dc.contributor.sponsorGrantNumber | SFI/12/RC/2273 | |
dc.contributor.sponsorGrantNumber | 13/SIRG/2160 | |
dc.contributor.sponsorGrantNumber | 11/PI/1137 | |
refterms.dateFOA | 2018-01-12T08:23:50Z |
Files in this item
This item appears in the following Collection(s)
-
Food Biosciences [483]
-
Food Biosciences [483]
-
Food Biosciences [483]
-
Food Biosciences [483]