Cow welfare in grass based milk production systems
dc.contributor.author | Boyle, Laura | * |
dc.contributor.author | Olmos, G. | * |
dc.contributor.author | Llamas Moya, S. | * |
dc.contributor.author | Palmer, M.A. | * |
dc.contributor.author | Gleeson, David E | * |
dc.contributor.author | O'Brien, Bernadette | * |
dc.contributor.author | Horan, Brendan | * |
dc.contributor.author | Berry, Donagh | * |
dc.contributor.author | Arkins, S. | * |
dc.contributor.author | Alonso Gómez, M. | * |
dc.contributor.author | Mee, John F | * |
dc.date.accessioned | 2015-08-24T14:10:05Z | |
dc.date.available | 2015-08-24T14:10:05Z | |
dc.date.issued | 2008-08-01 | |
dc.identifier.citation | Boyle, L.A., Olmos, G., Llamas Moya, S., Palmer, M.A., Gleeson, D., O’Brien, B., Horan, B., Berry, D.P., Arkins, S., Alonso Gómez M., Mee, J.F., Cow welfare in grass based milk production systems, End of Project Report, Teagasc, 2008. | en_GB |
dc.identifier.uri | http://hdl.handle.net/11019/829 | |
dc.description | End of project report | en_GB |
dc.description.abstract | Under this project, aspects of pasture based milk production systems, namely different milking frequency and feeding strategies as well as genetic selection for improved fitness using the Irish Economic Breeding Index (EBI) were evaluated in terms of dairy cow behaviour, health, immune function and reproductive performance. Additionally, a typical Irish pasture based system was compared to one in which cows were kept indoors in cubicles and fed a total mixed ration for the duration of lactation in order to elucidate the perceived benefits of pasture based systems for dairy cow welfare. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc | en_GB |
dc.relation.ispartofseries | End of Project Reports; | |
dc.subject | Dairy Cow Welfare | en_GB |
dc.subject | genetic selection | en_GB |
dc.subject | Irish Economic Breeding Index (EBI) | en_GB |
dc.subject | pasture based milk production systems | en_GB |
dc.title | Cow welfare in grass based milk production systems | en_GB |
dc.type | Technical Report | en_GB |
dc.identifier.rmis | 5403 | |
refterms.dateFOA | 2018-01-12T08:05:29Z |
Files in this item
This item appears in the following Collection(s)
-
Pig Development [161]
-
Grassland Science [140]
-
Livestock Systems [317]
Teagasc LIvestock Systems Department includes Dairy, Cattle and Sheep research. -
AGRIP End of Project Reports [168]
End-of-Project Reports from AGRIP programme -
Animal & Bioscience [736]