Nitrofurans: Measuring Tissue-Bound Residues in Meat
dc.contributor.author | O'Keeffe, Michael | * |
dc.contributor.author | Conneely, Anne | * |
dc.contributor.author | Nugent, Audrey | * |
dc.contributor.editor | Downey, Gerard | |
dc.date.accessioned | 2016-04-06T15:56:50Z | |
dc.date.available | 2016-04-06T15:56:50Z | |
dc.date.issued | 01/08/2006 | |
dc.identifier.citation | O’Keeffe, M., Conneely, A., Nugent, A., Nitrofurans: Measuring Tissue-Bound Residues in Meat, Ashtown Food Research Centre, Research Report No. 83, Teagasc, 2006. | en_GB |
dc.identifier.isbn | 1841704660 | |
dc.identifier.uri | http://hdl.handle.net/11019/984 | |
dc.description | End of project report | en_GB |
dc.description.abstract | The aims of this project were to (a) develop a range of screening and confirmatory test methods that might be applied to effectively test for the illicit use of the prohibited nitrofuran antimicrobials,(b) study the persistence of nitrofuran antimicrobials as bound metabolite residues inedible tissues and (c) undertake a pan-European survey of the incidence of nitrofurans in retail pork. | en_GB |
dc.description.sponsorship | European Union | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc | en_GB |
dc.relation.ispartofseries | Ashtown Food Research Centre Research Report;83 | |
dc.relation.ispartofseries | End of Project Reports; | |
dc.subject | Nitrofuran residues | en_GB |
dc.subject | Screening methods | en_GB |
dc.subject | Meat | en_GB |
dc.subject | Tissue-bound residues | en_GB |
dc.title | Nitrofurans: Measuring Tissue-Bound Residues in Meat | en_GB |
dc.type | Technical Report | en_GB |
dc.identifier.rmis | 4848 | |
dc.contributor.sponsor | European Union | |
refterms.dateFOA | 2018-01-12T08:18:19Z |
Files in this item
This item appears in the following Collection(s)
-
Food Chemistry & Technology [416]
-
Food Chemistry & Technology [416]
-
Food Programme End of Project Reports [153]
Food research end-of-project reports