A Global Review of Monitoring, Modeling, and Analyses of Water Demand in Dairy Farming
dc.contributor.author | Shine, Philip | |
dc.contributor.author | Murphy, Michael D. | |
dc.contributor.author | Upton, John | |
dc.date.accessioned | 2024-07-19T13:58:03Z | |
dc.date.available | 2024-07-19T13:58:03Z | |
dc.date.issued | 2020-09-03 | |
dc.identifier.citation | Shine P., Murphy M.D., Upton J. A Global Review of Monitoring, Modeling, and Analyses of Water Demand in Dairy Farming. Sustainability, 2020, 12(17), 7201. DOI: https://doi.org/10.3390/su12177201 | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/3713 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | The production of milk must be balanced with the sustainable consumption of water resources to ensure the future sustainability of the global dairy industry. Thus, this review article aimed to collate and summarize the literature in the dairy water-usage domain. While green water use (e.g., rainfall) was found to be largest category of water use on both stall and pasture-based dairy farms, on-farm blue water (i.e., freshwater) may be much more susceptible to local water shortages due to the nature of its localized supply through rivers, lakes, or groundwater aquifers. Research related to freshwater use on dairy farms has focused on monitoring, modeling, and analyzing the parlor water use and free water intake of dairy cows. Parlor water use depends upon factors related to milk precooling, farm size, milking systems, farming systems, and washing practices. Dry matter intake is a prominent variable in explaining free water intake variability; however, due to the unavailability of accurate data, some studies have reported moving away from dry matter intake at the expense of prediction accuracy. Machine-learning algorithms have been shown to improve dairy water-prediction accuracy by 23%, which may allow for coarse model inputs without reducing accuracy. Accurate models of on-farm water use allow for an increased number of dairy farms to be used in water footprinting studies, as the need for physical metering equipment is mitigated. | en_US |
dc.description.sponsorship | Sustainable Energy Authority of Ireland | |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG | en_US |
dc.relation.ispartofseries | Sustainability;Vol 12 | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Dairy | en_US |
dc.subject | Water | en_US |
dc.subject | Review | en_US |
dc.subject | Modelling | en_US |
dc.subject | Water footprint | en_US |
dc.subject | Agriculture | en_US |
dc.title | A Global Review of Monitoring, Modeling, and Analyses of Water Demand in Dairy Farming | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.3390/su12177201 | |
dc.identifier.pii | su12177201 | |
dc.contributor.sponsor | Sustainable Energy Authority of Ireland | en_US |
dc.contributor.sponsorGrantNumber | 18/RDD/317 | en_US |
dc.source.volume | 12 | |
dc.source.issue | 17 | |
dc.source.beginpage | 7201 | |
refterms.dateFOA | 2024-07-19T13:58:05Z | |
dc.source.journaltitle | Sustainability | |
dc.identifier.eissn | 2071-1050 |
Files in this item
This item appears in the following Collection(s)
-
Livestock Systems [317]
Teagasc LIvestock Systems Department includes Dairy, Cattle and Sheep research.